Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1080 | 38 | 173 | 17 | 419 | 6059 | 85 | 867 | 191 | 5403 |
Jun 2025 | 575 | 28 | 125 | 14 | 1079 | 22125 | 445 | 3757 | 863 | 17277 |
May 2025 | 646 | 36 | 157 | 20 | 879 | 23602 | 626 | 4892 | 1142 | 20032 |
Apr 2025 | 247 | 41 | 68 | 24 | 699 | 17444 | 732 | 2045 | 1234 | 7422 |
Mar 2025 | 250 | 33 | 57 | 17 | 525 | 15758 | 546 | 1777 | 1036 | 7777 |
Feb 2025 | 183 | 33 | 64 | 19 | 472 | 11437 | 532 | 1813 | 939 | 5124 |
Jan 2025 | 83 | 30 | 31 | 17 | 551 | 11470 | 540 | 963 | 953 | 2603 |
Dec 2024 | 84 | 25 | 32 | 14 | 456 | 10760 | 454 | 1018 | 796 | 2623 |
Nov 2024 | 58 | 19 | 20 | 13 | 410 | 9098 | 406 | 619 | 576 | 1741 |
Oct 2024 | 110 | 15 | 38 | 9 | 381 | 8352 | 307 | 1179 | 481 | 3414 |
Sep 2024 | 34 | 17 | 15 | 10 | 378 | 5706 | 316 | 463 | 518 | 1028 |
Aug 2024 | 139 | 19 | 45 | 13 | 441 | 8742 | 404 | 1418 | 598 | 4320 |
Totals | 150553 | 5393 | 20811 | 9327 | 78764 | |||||
Generated by Webalizer Version 2.23 |