Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 83 | 18 | 24 | 10 | 47 | 623 | 32 | 73 | 54 | 250 |
Nov 2024 | 58 | 19 | 20 | 13 | 410 | 9098 | 406 | 619 | 576 | 1741 |
Oct 2024 | 110 | 15 | 38 | 9 | 381 | 8352 | 307 | 1179 | 481 | 3414 |
Sep 2024 | 34 | 17 | 15 | 10 | 378 | 5706 | 316 | 463 | 518 | 1028 |
Aug 2024 | 139 | 19 | 45 | 13 | 441 | 8742 | 404 | 1418 | 598 | 4320 |
Jul 2024 | 48 | 25 | 25 | 14 | 507 | 9830 | 450 | 775 | 778 | 1512 |
Jun 2024 | 37 | 25 | 23 | 15 | 451 | 8934 | 464 | 704 | 774 | 1115 |
May 2024 | 69 | 27 | 56 | 18 | 500 | 9669 | 564 | 1764 | 843 | 2149 |
Apr 2024 | 41 | 26 | 26 | 14 | 529 | 8688 | 441 | 794 | 801 | 1258 |
Mar 2024 | 59 | 30 | 26 | 11 | 486 | 10376 | 362 | 823 | 938 | 1839 |
Feb 2024 | 132 | 34 | 69 | 18 | 693 | 11427 | 546 | 2014 | 1001 | 3851 |
Jan 2024 | 57 | 24 | 31 | 11 | 457 | 6760 | 341 | 979 | 755 | 1771 |
Totals | 98205 | 4633 | 11605 | 8117 | 24248 | |||||
Generated by Webalizer Version 2.23 |