Usage Statistics for donyaeynak.ir

Summary by Month
Generated 20-Mar-2023 00:59 +0330

Usage summary for donyaeynak.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 31 23 15 10 261 5859 207 285 453 600
Feb 2023 29 22 13 10 397 7608 289 391 640 829
Jan 2023 55 22 14 8 597 8227 268 439 685 1709
Dec 2022 58 22 14 10 711 10149 324 462 711 1803
Nov 2022 64 21 14 9 749 11619 281 439 630 1925
Oct 2022 60 22 19 10 718 14752 339 592 701 1875
Sep 2022 68 24 19 10 676 20826 312 572 736 2047
Aug 2022 183 148 44 28 1636 57674 870 1385 4597 5691
Jul 2022 148 122 24 12 1068 50868 394 753 3794 4611
Jun 2022 142 123 16 8 1093 44273 258 497 3702 4283
May 2022 38 24 15 10 429 11932 313 472 745 1199
Apr 2022 42 29 19 12 536 11092 366 599 885 1276
Totals 254879 4221 6886 18279 27848


Generated by Webalizer Version 2.23