Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 36 | 14 | 22 | 5 | 76 | 1571 | 48 | 201 | 129 | 330 |
Nov 2023 | 35 | 16 | 12 | 7 | 257 | 5161 | 228 | 370 | 482 | 1060 |
Oct 2023 | 27 | 17 | 16 | 10 | 91 | 2141 | 73 | 117 | 125 | 195 |
Totals | 8873 | 349 | 688 | 736 | 1585 | |||||
Generated by Webalizer Version 2.23 |